<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix6 - IPv6 News and info</title>
	<atom:link href="http://www.fix6.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fix6.net</link>
	<description>There&#039;s no place like ::1</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>APNIC’s pool is low.</title>
		<link>http://www.fix6.net/archives/2010/07/29/apnic%e2%80%99s-pool-is-low/</link>
		<comments>http://www.fix6.net/archives/2010/07/29/apnic%e2%80%99s-pool-is-low/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.ipv4depletion.com/?p=433</guid>
		<description><![CDATA[APNIC has historically allocated new addresses from IANA when their pool size has been about 2 x /8. Their pool recently got below that number so we can assume that we will see an allocation of 2 x /8 from IANA to APNIC soon. 
All the RIR’s pool will be pretty well filled after this [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/29/apnic%e2%80%99s-pool-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BURSTNET Web Hosting Provides IPv6 IP Addressing Now</title>
		<link>http://www.fix6.net/archives/2010/07/29/burstnet-web-hosting-provides-ipv6-ip-addressing-now/</link>
		<comments>http://www.fix6.net/archives/2010/07/29/burstnet-web-hosting-provides-ipv6-ip-addressing-now/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:19:04 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BurstNET Technologies, Inc.™, a leading provider of budget hosting services, today announced IPv6 addressing service available end-to-end on its entire product line: including Dedicated Servers, Virtual Private Servers (VPS), &#038; Co-Location.Complete i...]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/29/burstnet-web-hosting-provides-ipv6-ip-addressing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIPE NCC IPv6 for LIRs Training Course</title>
		<link>http://www.fix6.net/archives/2010/07/27/ripe-ncc-ipv6-for-lirs-training-course/</link>
		<comments>http://www.fix6.net/archives/2010/07/27/ripe-ncc-ipv6-for-lirs-training-course/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:39:01 +0000</pubDate>
		<dc:creator>Jasper Wonnink</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[LIR]]></category>
		<category><![CDATA[RIPE NCC]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.fix6.net/?p=80691</guid>
		<description><![CDATA[RIPE NCC announced that they still have some seats for the IPv6 training course that LIR members can attend. The focus of the IPv6 training course is to raise awareness about IPv6 and the current best practices for deploying it. It also covers IPv6 Internet addressing policies and how to obtain IPv6 address space. If [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/27/ripe-ncc-ipv6-for-lirs-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tainted blocks?</title>
		<link>http://www.fix6.net/archives/2010/07/26/tainted-blocks/</link>
		<comments>http://www.fix6.net/archives/2010/07/26/tainted-blocks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External news]]></category>

		<guid isPermaLink="false">http://www.ipv4depletion.com/?p=427</guid>
		<description><![CDATA[I first heard about the idea of tainted /8 blocks from Tony Hain from Cisco a few years ago (thanks for sharing your ideas). The fear was that some IPv4 addresses were unusable because some equipment vendors, documents and networks would use addresses from those blocks “illegally”. 
One of the most tainted block could be [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/26/tainted-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google finally indexing the IPv6 internet</title>
		<link>http://www.fix6.net/archives/2010/07/24/google-finally-indexing-the-ipv6-internet/</link>
		<comments>http://www.fix6.net/archives/2010/07/24/google-finally-indexing-the-ipv6-internet/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:28:01 +0000</pubDate>
		<dc:creator>Jasper Wonnink</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googlebot]]></category>
		<category><![CDATA[Indexing]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.fix6.net/?p=80086</guid>
		<description><![CDATA[Some good IPv6 news from Google As of 18th of June (perhaps sooner) the Googlebot has been indexing websites via IPv6: 2001:4860:4801:1109:0:6006:1300:b075 &#8211; - [18/Jun/2010:08:46:05 +0200] &#8220;GET /robots.txt HTTP/1.1&#8243; 200 69 &#8220;-&#8221; &#8220;Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)&#8221; 2001:4860:4801:1109:0:6006:1300:b075 &#8211; - [18/Jun/2010:09:47:01 +0200] &#8220;GET /robots.txt HTTP/1.1&#8243; 200 69 &#8220;-&#8221; &#8220;Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)&#8221; 2001:4860:4801:1109:0:6006:1300:b075 &#8211; - [18/Jun/2010:10:48:06 [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/24/google-finally-indexing-the-ipv6-internet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>China Telecom Pilots IPv6</title>
		<link>http://www.fix6.net/archives/2010/07/23/china-telecom-pilots-ipv6/</link>
		<comments>http://www.fix6.net/archives/2010/07/23/china-telecom-pilots-ipv6/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:55:29 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[China Telecom has launched pilot projects for Internet Protocol v6 (IPv6) in four provinces, looking to better understand the Internet addressing protocol as it applies to varied industries, such as crop monitoring in greenhouses and property managemen...]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/23/china-telecom-pilots-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Government Plans to Begin Use of IPv6 from March 2012</title>
		<link>http://www.fix6.net/archives/2010/07/22/indian-government-plans-to-begin-use-of-ipv6-from-march-2012/</link>
		<comments>http://www.fix6.net/archives/2010/07/22/indian-government-plans-to-begin-use-of-ipv6-from-march-2012/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:00:00 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External news]]></category>

		<guid isPermaLink="false">http://www.circleid.com/posts/indian_government_plans_to_begin_use_of_ipv6_from_march_2012/</guid>
		<description><![CDATA[John Ribeiro from IDG News reports: "India will start using IPv6 (Internet Protocol version 6) from March 2012, according to a new roadmap released by the Indian government. All telecom and ISPs will have to be IPv6-compliant by the end of next year an...]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/22/indian-government-plans-to-begin-use-of-ipv6-from-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 “Ripeness”: The Hard Numbers on ISPs and Deployment Rates</title>
		<link>http://www.fix6.net/archives/2010/07/21/ipv6-%e2%80%9cripeness%e2%80%9d-the-hard-numbers-on-isps-and-deployment-rates/</link>
		<comments>http://www.fix6.net/archives/2010/07/21/ipv6-%e2%80%9cripeness%e2%80%9d-the-hard-numbers-on-isps-and-deployment-rates/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:00:00 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External news]]></category>

		<guid isPermaLink="false">http://www.circleid.com/posts/20100720_ipv6_ripeness_the_hard_numbers_on_isps_and_deployment_rates/</guid>
		<description><![CDATA[<p><span><a href="http://www.circleid.com/images/uploads/4828.png"><img src="http://www.circleid.com/images/uploads/4828.png" border="0" style="margin-bottom:10px;width:250px" /></a><strong>RIPE Labs</strong> graph looks at IPv6 ripeness rate of all countries in the RIPE NCC service region as measured in July 2010. (<a href="http://www.circleid.com/images/uploads/4828.png">Click to Enlarge</a>)</span>As the unallocated IPv4 address pool runs out, are Internet Service Providers (ISPs) actually deploying IPv6?
</p>
<p>
This graph, the first in a series from <a href="https://labs.ripe.net">RIPE Labs</a>, looks at the IPv6 "ripeness" of all ISPs registered as RIPE NCC members. We created a rating system that gives ISPs up to four "stars" for IPv6 services that they provide, based on the following criteria:
</p>
<p>
&#8226; The ISP has an IPv6 allocation
<br />
&#8226; The address prefix is actually routed on the Internet
<br />
&#8226; A route6 object is registered in the RIPE Database
<br />
&#8226; Reverse DNS has been set up
</p>
<p>
The graph illustrates countries in the RIPE NCC service region (Europe, the Middle East and parts of Asia) that have at least five ISPs; each one gets a rating ranging from zero stars to four stars. The graph indicates the level of IPv6 deployment in a specific country and in the region as a whole.
</p>
<p>
Some key findings show that:
</p>
<p>
&#8226; 27% of all ISPs in the RIPE NCC service region have at least one IPv6 allocation
<br />
&#8226; 8% have achieved four-star IPv6 ripeness
<br />
&#8226; Slovenia has the highest IPv6 deployment: 67% of all ISPs in Slovenia have at least one star and nearly 25% have four stars!
</p>
<p>
Slovenia is doing exceptionally well, undoubtedly due to a very active and persuasive IPv6 community. Of course, in a relative scoring system like this, smaller countries have a slight advantage. However, it's worth noting that the runners-up include larger economies such as Portugal, the Netherlands and Germany.
</p>
<p>
The bad news is that nearly 73% of all ISPs have not even requested IPv6 space yet (indicated by the white bars on the graph). It's surprising that so many ISPs have yet to feel the urgency to deliver their services on IPv6 to enable their business to grow, especially when only a little more than 4% of IPv4 address space remains.
</p>
<p>
The deployment rate of IPv6 is certainly lagging far behind what technical experts consider desirable, but there is clearly a positive trend. We will bring you more hard numbers on IPv6 deployment in this series.
</p>
<p>
<strong>What next?</strong>
</p>
<p>
We are considering extending our rating with a fifth star based on reachability over IPv6. We have several ideas, but we are curious to hear from you&#8212;what do you think is a good way to measure IPv6 reachability?
</p>
<p>
Read more about the methodology to collate this data <a href="https://labs.ripe.net/Members/mirjam/ipv6-ripeness-update-and-methodology">on the RIPE Labs site</a>.
</p><p><em>Written by <a href="http://www.circleid.com/members/3167/">Daniel Karrenberg</a>, Chief Scientist at the RIPE NCC</em></p>]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/21/ipv6-%e2%80%9cripeness%e2%80%9d-the-hard-numbers-on-isps-and-deployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZyXEL Becomes the First Vendor Worldwide to Obtain IPv6 Phase II Certification for VDSL CPE/IAD Products</title>
		<link>http://www.fix6.net/archives/2010/07/20/zyxel-becomes-the-first-vendor-worldwide-to-obtain-ipv6-phase-ii-certification-for-vdsl-cpeiad-products/</link>
		<comments>http://www.fix6.net/archives/2010/07/20/zyxel-becomes-the-first-vendor-worldwide-to-obtain-ipv6-phase-ii-certification-for-vdsl-cpeiad-products/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:18:17 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ZyXEL Communications, the world's leading broadband access solutions provider, today announced that its VDSL CPE/IAD products have been certified for IPv6 Ready Logo Phase II by the IPv6 Forum.Complete info at EarthTimes, ChannelTimes and SMR.]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/20/zyxel-becomes-the-first-vendor-worldwide-to-obtain-ipv6-phase-ii-certification-for-vdsl-cpeiad-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNSSEC now deployed in root DNS</title>
		<link>http://www.fix6.net/archives/2010/07/20/dnssec-now-deployed-in-root-dns/</link>
		<comments>http://www.fix6.net/archives/2010/07/20/dnssec-now-deployed-in-root-dns/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:00:20 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DNSSEC has been enabled at the root zone, VeriSign says.Complete info at FederalNewsRadio.]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/07/20/dnssec-now-deployed-in-root-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
