<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix6.net - IPv6 news and information &#187; network</title>
	<atom:link href="http://www.fix6.net/archives/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fix6.net</link>
	<description>Beyond 32 bits</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 10 tasks for IPv6 application developers</title>
		<link>http://www.fix6.net/archives/2011/01/24/top-10-tasks-for-ipv6-application-developers/</link>
		<comments>http://www.fix6.net/archives/2011/01/24/top-10-tasks-for-ipv6-application-developers/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:43:03 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External news]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2614</guid>
		<description><![CDATA[Many IT people, who are unfamiliar with IPv6, believe the responsibility for IPv6 deployment falls on the network-teams. However, those who are knowledgeable about IPv6 realize the migration to IPv6 will involve any system that uses an IP address. As the network teams prepare the infrastructure for the addition of IPv6 we should alert our [...]]]></description>
			<content:encoded><![CDATA[<p>Many IT people, who are unfamiliar with IPv6, believe the responsibility for IPv6 deployment falls on the network-teams. However, those who are knowledgeable about IPv6 realize the migration to IPv6 will involve any system that uses an IP address. As the network teams prepare the infrastructure for the addition of IPv6 we should alert our application developers and make sure they are ready for the challenge that awaits. This article contains some of the key issues that application developers will need to know as they make their applications function properly in a multi-protocol world.</p>
<p>More from <a href="http://www.networkworld.com/community/node/70920" target="_blank">Network World&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fix6.net/archives/2011/01/24/top-10-tasks-for-ipv6-application-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result poll: Do your have IPv6 at your home network?</title>
		<link>http://www.fix6.net/archives/2009/12/01/result-poll-do-your-have-ipv6-at-your-home-network/</link>
		<comments>http://www.fix6.net/archives/2009/12/01/result-poll-do-your-have-ipv6-at-your-home-network/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:29:21 +0000</pubDate>
		<dc:creator>Jasper Wonnink</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.fix6.net/?p=1738</guid>
		<description><![CDATA[The results from the previous poll have been processed by our IPv6 enabled process-monkeys (that being me). &#160; Hopefully it shows a little about what the current number of IPv6 connections at people&#8217;s homes are. Based on the target group of this website (tech based). &#160; The question was, Do you have IPv6 at your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1736" title="poll" src="http://www.fix6.net/wp-content/uploads/2009/11/poll.jpg" alt="poll" width="68" height="71" />The results from the previous poll have been processed by our IPv6 enabled process-monkeys (that being me).</p>
<p>&nbsp;</p>
<p>Hopefully it shows a little about what the current number of IPv6 connections at people&#8217;s homes are. Based on the target group of this website (tech based).</p>
<p>&nbsp;</p>
<p>The question was, Do you have IPv6 at your home network?, was answered with the following results:</p>
<blockquote><p>Total votes:  <strong>282</strong></p>
<p>&nbsp;</p>
<p><strong>Yes: 159  (~56%):</strong><br />
88 votes via IPv6, 71 via IPv4.<br />
From those 88 voters about ~36% was using an IPv6 tunnel.*</p>
<p>&nbsp;</p>
<p><strong>No: 123 (~44%):</strong><br />
6 votes via IPv6, 117 via IPv4<br />
From those 6 voters about ~50% was using an IPv6 tunnel.*</p>
</blockquote>
<p>&nbsp;</p>
<p>But what does this mean? Well the people who voted yes (56%) more then half voted using an IPv6 connection. And from those about 36% was using a tunnel, or you could say that 64% has a native IPv6 connection!</p>
<p>&nbsp;</p>
<p>And that more then half of the voters have an IPv6 network at home! And thats quiet a lot! But ofcourse we have to realize that the people who voted are on this website because it is IPv6 related, and therefor there is a bigger chance that he/she has an IPv6 enabled network at home.</p>
<p>&nbsp;</p>
<p>And if you are reading this, don&#8217;t forget to vote on the new poll!</p>
<p>&nbsp;</p>
<p>*Method used is searching for know tunnel prefixes from tunnel brokers.<br />
We won&#8217;t stand by our results but we do stand by our methodologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fix6.net/archives/2009/12/01/result-poll-do-your-have-ipv6-at-your-home-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: www.fix6.net @ 2012-02-09 04:18:35 -->
