<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix6 - IPv6 News and info &#187; External-Featured</title>
	<atom:link href="http://www.fix6.net/archives/category/external-featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fix6.net</link>
	<description>There&#039;s no place like ::1</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IPv6 Forum Launches the IPv6 Education Certification Logo Program</title>
		<link>http://www.fix6.net/archives/2010/09/06/ipv6-forum-launches-the-ipv6-education-certification-logo-program/</link>
		<comments>http://www.fix6.net/archives/2010/09/06/ipv6-forum-launches-the-ipv6-education-certification-logo-program/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:11:13 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2481</guid>
		<description><![CDATA[The IPv6 Forum Ready Logo Program Committee releases a new program: the IPv6 Education Certification Logo Program. This program defines and certifies courses, engineers and trainers with Silver &#038; Gold Logo levels and requires IPv6 implementation on the web site of the education program. 
A recent survey on IPv6 training and studies at universities and [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/09/06/ipv6-forum-launches-the-ipv6-education-certification-logo-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGoogle Gadget to check your IPv6 address and connectivity</title>
		<link>http://www.fix6.net/archives/2010/08/27/igoogle-gadget-to-check-your-ipv6-address-and-connectivity/</link>
		<comments>http://www.fix6.net/archives/2010/08/27/igoogle-gadget-to-check-your-ipv6-address-and-connectivity/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:00:00 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you use iGoogle and you want to know your IPv6 connectivity, here is a gadget to report your IPv6 address and IPv6 network connectivity.

See the screendump for an example output.

It works for all operatings systems (Windows, Linux, Mac OS X, iPhon...]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/27/igoogle-gadget-to-check-your-ipv6-address-and-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Web Servers &#8211; Might Improve Your Rankings?</title>
		<link>http://www.fix6.net/archives/2010/08/27/ipv6-web-servers-might-improve-your-rankings/</link>
		<comments>http://www.fix6.net/archives/2010/08/27/ipv6-web-servers-might-improve-your-rankings/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.ipv6consultancy.com/ipv6blog/?p=63</guid>
		<description><![CDATA[In the future, will having IPv6 on your web-server affect it&#8217;s ranking in search engines? 
Over recent years there has been much discussion in the networking community on how to encourage the adoption of IPv6. One idea that has been put forward, is the possibility of search engines such as Google, Bing and others adding whether a [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/27/ipv6-web-servers-might-improve-your-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestion for Internet search engines: “Proposed IPv6 impact on search engine scoring algorithms”</title>
		<link>http://www.fix6.net/archives/2010/08/25/suggestion-for-internet-search-engines-%e2%80%9cproposed-ipv6-impact-on-search-engine-scoring-algorithms%e2%80%9d/</link>
		<comments>http://www.fix6.net/archives/2010/08/25/suggestion-for-internet-search-engines-%e2%80%9cproposed-ipv6-impact-on-search-engine-scoring-algorithms%e2%80%9d/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:01:00 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/2010/08/suggestion-for-internet-search-engines-%e2%80%9cproposed-ipv6-impact-on-search-engine-scoring-algorithms%e2%80%9d/</guid>
		<description><![CDATA[At IETF76 in Maastricht I had a long discussion with Sander Steffann, IPv6 advocate and RIPE Address Policy WG co-chair. We talked about my idea, how could Google and all other search engines really trigger massive transition of internet content (and content providers) to IPv6. After long discussion Sander managed to put the idea into [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/25/suggestion-for-internet-search-engines-%e2%80%9cproposed-ipv6-impact-on-search-engine-scoring-algorithms%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More large delegations in Asia</title>
		<link>http://www.fix6.net/archives/2010/08/19/more-large-delegations-in-asia/</link>
		<comments>http://www.fix6.net/archives/2010/08/19/more-large-delegations-in-asia/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.ipv4depletion.com/?p=446</guid>
		<description><![CDATA[APNIC continues to delegate large IPv4 networks to organizations in Asia. This makes the global allocation rate skyrocket. Globally, the RIRs delegated almost half a /8 this week so far (Wednesday), this is an extraordinary pace considering the usual pace of slightly over one /8 per month.
Here are some of the most significant delegations made [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/19/more-large-delegations-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do they do IT: Microsoft’s Tech.Ed goes IPv6</title>
		<link>http://www.fix6.net/archives/2010/08/17/how-do-they-do-it-microsoft%e2%80%99s-tech-ed-goes-ipv6/</link>
		<comments>http://www.fix6.net/archives/2010/08/17/how-do-they-do-it-microsoft%e2%80%99s-tech-ed-goes-ipv6/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:02:43 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2462</guid>
		<description><![CDATA[Microsoft’s annual event for IT professionals, Tech.Ed, will this year deploy IPv6 (Internet Protocol version 6) for the first time in an effort to drive education and awareness about the technology.
Microsoft Australia’s Web platform evangelist, Jorke Odolphi, said whole industries were currently viewing IPv6 as “a bit too hard” and were unsure of how the [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/17/how-do-they-do-it-microsoft%e2%80%99s-tech-ed-goes-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst – Interested in Some Lightly-Used IP Addresses?</title>
		<link>http://www.fix6.net/archives/2010/08/09/psst-%e2%80%93-interested-in-some-lightly-used-ip-addresses/</link>
		<comments>http://www.fix6.net/archives/2010/08/09/psst-%e2%80%93-interested-in-some-lightly-used-ip-addresses/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:55:00 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.circleid.com/posts/psst_interested_in_some_lightly_used_ip_addresses/</guid>
		<description><![CDATA[The Internet Service Provider (ISP) community is carefully watching the impending depletion of the unassigned IPv4 address pool. Most estimates place the depletion of the central pool of unassigned IPv4 addresses by mid-2011. After that, each Regional ...]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/09/psst-%e2%80%93-interested-in-some-lightly-used-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at IPv6 Allocations Since 1999</title>
		<link>http://www.fix6.net/archives/2010/08/05/a-look-at-ipv6-allocations-since-1999/</link>
		<comments>http://www.fix6.net/archives/2010/08/05/a-look-at-ipv6-allocations-since-1999/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:03:00 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.circleid.com/posts/20100804_a_look_at_ipv6_allocations_since_1999/</guid>
		<description><![CDATA[This graph illustrates the three phases that have defined the RIPE community’s journey to IPv6 deployment since 1999. (Click to Enlarge)In the previous graph and article published here two weeks ago, we showed that many ISPs in the RIPE NCC service r...]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/05/a-look-at-ipv6-allocations-since-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile IPv6 Open Trial</title>
		<link>http://www.fix6.net/archives/2010/08/02/t-mobile-ipv6-open-trial/</link>
		<comments>http://www.fix6.net/archives/2010/08/02/t-mobile-ipv6-open-trial/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:00:16 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.personal.psu.edu/dvm105/blogs/ipv6/2010/07/t-mobile-ipv6-open-trial.html</guid>
		<description><![CDATA[T-Mobile USA is running an open beta (or "friendly user trial") of their IPv6-over-cellular service. If you're a T-Mobile USA customer, and have the right phone, you should check this out. 

What's note-worthy about this trial is that it's self-service...]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/02/t-mobile-ipv6-open-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background radiation in IPv6</title>
		<link>http://www.fix6.net/archives/2010/08/02/background-radiation-in-ipv6/</link>
		<comments>http://www.fix6.net/archives/2010/08/02/background-radiation-in-ipv6/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:58:45 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[External-Featured]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2424</guid>
		<description><![CDATA[To what extent is the IPv6 Internet polluted by &#8220;background radiation&#8221;?
In earlier work we set up a number of &#8220;black hole&#8221; experiments in the Internet, where traffic can enter the experimental setup, but the setup generates no packets in response. All received packets are recorded. So far we&#8217;ve used this setup to test a number [...]]]></description>
		<wfw:commentRss>http://www.fix6.net/archives/2010/08/02/background-radiation-in-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
